On: 15 DEC 2023 – As reported by States/UTs, 157.35 crore children have been screened, 10.11 crore children have been identified with selected health conditions and 4.73 crore children have been provided secondary/tertiary care from FY 2013-14 till FY 2022-23 under RBSK. State/UT wise details are placed at Annexure-1.
The technical and financial support is provided to the States/UTs under the NHM for infrastructure, essential equipment and required human resources at DEICs including capacity building for comprehensive management of selected health conditions. The State/UT-wise details of the budget allocation and utilization for RBSK is placed at Annexure-2. 367 District Early Intervention Centres (DEIC) have been made functional throughout the country as per the reports submitted by States/UTs. State/UT wise cumulative detail is given at Annexure-3.
The RBSK Program is evaluated under NHM through review of quarterly reports, field visits and periodic meetings with State Nodal Officers, reviews during the process of Annual Programme Implementation Plans (APIP) and Common Review Missions (CRM).
Ministry of Health and Family Welfare (MoHFW) implements Rashtriya Bal Swasthaya Karyakram (RBSK) in all States/UTs under National Health Mission (NHM), for children in age group 0-18 years in Anganwadi centres, Government and Government aided schools with the objective of early identification and management for 32 selected health conditions – 4 D’s i.e. Defects at Birth, Developmental delays, Diseases and Deficiencies.
The Union Minister of State for Health and Family Welfare, Dr. Bharati Pravin Pawar’s written reply in the Lok Sabha today.
****
Annexure- 1 Rashtriya Bal Swasthaya Karyakram (RBSK) cumulative achievement from FY 2013-14 to FY 2022-23( As reported by State/UTs -No. in Lakhs) | |||
State/UTs | Children Screened | Children identified | Children availed Secondary/ Tertiary Care for 4Ds |
Andaman & Nicobar | 1.62 | 0.68 | 0.08 |
Andhra Pradesh | 265.06 | 10.54 | 7.19 |
Arunachal Pradesh | 22.25 | 3.59 | 0.99 |
Assam | 493.53 | 14.61 | 10.59 |
Bihar | 1711.07 | 29.92 | 14.47 |
Chandigarh | 18.19 | 4.20 | 1.59 |
Chhattisgarh | 311.91 | 4.43 | 0.74 |
Dadra & Nagar Haveli | 9.21 | 0.90 | 0.19 |
Daman | 2.67 | 0.39 | 0.02 |
Delhi | 0.00 | 0.00 | 0.00 |
Goa | 189.63 | 12.43 | 5.54 |
Gujarat | 1333.74 | 163.47 | 82.49 |
Haryana | 350.91 | 78.00 | 39.27 |
Himachal Pradesh | 54.89 | 5.86 | 0.12 |
Jammu & Kashmir | 152.60 | 16.69 | 5.84 |
Jharkhand | 201.19 | 10.33 | 4.18 |
Karnataka | 988.19 | 78.05 | 37.37 |
Kerala | 552.92 | 37.64 | 15.73 |
Ladakh | 1.83 | 0.28 | 0.01 |
Madhya Pradesh | 857.64 | 75.21 | 52.53 |
Maharashtra | 1796.75 | 70.85 | 32.21 |
Manipur | 13.91 | 1.44 | 0.42 |
Meghalaya | 58.93 | 4.05 | 1.33 |
Mizoram | 20.97 | 2.00 | 0.69 |
Nagaland | 12.26 | 1.18 | 0.23 |
Odisha | 661.49 | 53.40 | 30.48 |
Puducherry | 15.44 | 0.81 | 0.42 |
Punjab | 346.07 | 25.43 | 6.89 |
Rajasthan | 524.66 | 22.00 | 12.09 |
Sikkim | 6.92 | 0.88 | 0.24 |
Tamil Nadu | 1227.01 | 49.15 | 23.96 |
Telangana | 118.19 | 5.62 | 2.99 |
Tripura | 34.91 | 3.21 | 1.36 |
Uttar Pradesh | 1935.24 | 75.34 | 33.44 |
Uttarakhand | 208.59 | 12.16 | 0.97 |
West Bengal | 1235.51 | 136.87 | 46.79 |
Total | 15735.89 | 1011.59 | 473.45 |
Community level screening through Mobile Health teams were disrupted during Covid pandemic in 2020-21and 2021-22 as Anganwadis and schools were closed and MHTs were serving in Covid duties.2. Delhi is not screening children under RBSK Programme |
Annexure-2 Details of SPIP Approvals and expenditure under Rashtriya Bal Swasthya Karyakram (RBSK) during the period from F.Y. 2020-21 to 2023-24 (Rs. In lakhs) | |||||||||
Sl. No. | State | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||
SPIP Approvals | Expenditure | SPIP Approvals | Expenditure | SPIP Approvals | Expenditure | SPIP Approvals | *Expenditure | ||
1 | Andaman and Nicobar Islands | 137.48 | 112.76 | 140.47 | 97.40 | 40.98 | 11.83 | 38.51 | 7.23 |
2 | Andhra Pradesh | 10,559.52 | 2,566.69 | 2,699.79 | 2,588.46 | 2666.97 | 991.00 | 742.93 | 744.04 |
3 | Arunachal Pradesh | 962.06 | 497.63 | 875.73 | 781.69 | 362.40 | 345.61 | 382.95 | 15.30 |
4 | Assam | 6,230.70 | 5,393.93 | 6,937.97 | 6,625.21 | 1988.05 | 1762.73 | 1,908.56 | 434.95 |
5 | Bihar | 12,761.99 | 11,360.38 | 3,464.51 | 5,364.53 | 4588.31 | 2831.79 | 4,637.23 | 918.60 |
6 | Chandigarh | 154.30 | 75.76 | 177.21 | 164.26 | 80.50 | 14.01 | 52.50 | 17.92 |
7 | Chhattisgarh | 6,218.30 | 4,541.79 | 6,416.74 | 5,139.74 | 2571.56 | 1976.74 | 2,602.08 | 521.79 |
8 | Dadra & Nagar Haveli and Daman & Diu | 66.43 | 154.11 | 261.00 | 166.61 | 51.35 | 33.96 | 50.60 | 17.03 |
9 | Delhi | 134.28 | – | 389.56 | – | 1127.67 | 674.48 | 963.40 | 200.00 |
10 | Goa | 23,828.96 | 12,836.69 | 367.68 | 253.36 | 119.64 | 49.37 | 101.65 | 43.82 |
11 | Gujarat | 4,128.05 | 2,641.10 | 16,491.77 | 14,768.49 | 7497.93 | 5614.82 | 7,000.65 | 2,110.59 |
12 | Haryana | 6,661.84 | 5,960.88 | 3,858.99 | 2,740.98 | 1849.16 | 1415.77 | 1,633.22 | 816.71 |
13 | Himachal Pradesh | 2,314.30 | 1,626.75 | 2,176.26 | 2,098.90 | 977.93 | 793.89 | 1,030.53 | 392.63 |
14 | Jammu and Kashmir | 5,118.46 | 4,237.79 | 5,176.20 | 4,966.26 | 1533.54 | 902.79 | 1,807.94 | 346.06 |
15 | Jharkhand | 5,319.06 | 1,892.21 | 5,515.02 | 1,668.88 | 1630.42 | 649.52 | 1,544.21 | 338.36 |
16 | Karnataka | 7,238.59 | 7,837.88 | 7,047.66 | 6,349.53 | 2805.64 | 1773.11 | 2,026.96 | 491.20 |
17 | Kerala | 19,443.60 | 14,163.90 | 5,738.44 | 6,119.49 | 4524.74 | 4351.30 | 4,367.06 | 747.44 |
18 | Ladakh | 485.56 | 318.77 | 444.77 | 397.78 | 157.60 | 106.73 | 153.40 | 48.67 |
19 | Lakshadweep | 3.20 | 0.19 | 10.54 | – | 6.41 | 0.00 | 3.50 | – |
20 | Madhya Pradesh | 17,796.99 | 6,901.13 | 15,461.51 | 13,346.65 | 6082.33 | 5562.25 | 6,268.15 | 1,955.51 |
21 | Maharashtra | 4,209.74 | 3,859.77 | 22,714.47 | 18,719.86 | 10336.18 | 6668.33 | 6,612.24 | 1,960.36 |
22 | Manipur | 1,242.09 | 447.89 | 2,575.41 | 320.39 | 2581.43 | 1742.88 | 1,100.70 | 55.96 |
23 | Meghalaya | 1,547.29 | 1,261.83 | 1,641.05 | 930.61 | 827.54 | 819.88 | 770.34 | 255.26 |
24 | Mizoram | 606.37 | 530.43 | 662.39 | 615.51 | 234.63 | 123.67 | 216.34 | 93.55 |
25 | Nagaland | 324.11 | 176.26 | 358.57 | 174.80 | 183.81 | 28.54 | 172.60 | 27.14 |
26 | Odisha | 12,035.06 | 9,351.63 | 11,997.79 | 10,627.72 | 4003.81 | 5149.23 | 3,458.60 | 1,832.73 |
27 | Puducherry | 101.31 | 45.00 | 105.87 | 51.81 | 58.45 | 9.42 | 52.78 | 8.12 |
28 | Punjab | 8,763.55 | 8,396.31 | 4,231.52 | 4,322.30 | 1912.08 | 1370.60 | 1,552.08 | 720.77 |
29 | Rajasthan | 10,850.44 | 5,176.99 | 12,875.76 | 5,206.94 | 4140.24 | 1949.51 | 4,140.24 | 632.34 |
30 | Sikkim | 208.49 | 53.09 | 228.57 | 59.72 | 83.64 | 67.93 | 63.85 | 17.50 |
31 | Tamil Nadu | 5,538.14 | 8,175.54 | 10,248.43 | 7,080.80 | 5368.93 | 3401.87 | 5,215.92 | 2,863.85 |
32 | Telangana | 473.74 | 235.11 | 6,417.94 | 5,723.84 | 2210.62 | 719.54 | 1,813.52 | 0.11 |
33 | Tripura | 744.69 | 562.61 | 1,007.92 | 613.34 | 531.05 | 283.33 | 434.16 | 72.48 |
34 | Uttar Pradesh | 33,454.64 | 26,787.70 | 35,703.40 | 23,127.42 | 8696.49 | 7253.34 | 10,914.11 | 2,783.95 |
35 | Uttarakhand | 3,290.57 | 2,649.49 | 3,534.96 | 3,280.54 | 1792.79 | 1073.90 | 1,611.49 | 499.37 |
36 | West Bengal | 12,481.76 | 9,685.38 | 14,419.37 | 9,773.06 | 4833.84 | 3244.90 | 4,707.27 | 1,065.79 |
Note: | |||||||||
State Program Implementation Plan (SPIP) Approval and Expenditure is as per the available Financial Management Reports submitted by State/UTs and are provisional. | |||||||||
2. Expenditure includes Expenditure against Central Release, Corresponding State share release & unspent balances at the beginning of the year. | |||||||||
3. * Expenditure for the FY 2023-24 is updated up-to 30.09.2023. |
Annexure –3 | ||
States/UTs wise cumulative Status of District Early Intervention Center in FY 2022-23 | ||
S.No. | State | Number of District Early Intervention Center (DEIC) |
1 | Andaman and Nicobar Islands | 0 |
2 | Andhra Pradesh | 34 |
3 | Arunachal Pradesh | 3 |
4 | Assam | 13 |
5 | Bihar | 9 |
6 | Chandigarh | 1 |
7 | Chhattisgarh | 7 |
8 | Dadra and Nagar Haveli and Daman and Diu | 2 |
9 | Delhi | 1 |
10 | Goa | 2 |
11 | Gujarat | 25 |
12 | Haryana | 21 |
13 | Himachal Pradesh | 7 |
14 | Jammu and Kashmir | 22 |
15 | Jharkhand | 6 |
16 | Karnataka | 14 |
17 | Kerala | 14 |
18 | Ladakh | 2 |
19 | Lakshadweep | 0 |
20 | Madhya Pradesh | 22 |
21 | Maharashtra | 31 |
22 | Manipur | 9 |
23 | Meghalaya | 3 |
24 | Mizoram | 2 |
25 | Nagaland | 1 |
26 | Odisha | 32 |
27 | Puducherry | 1 |
28 | Punjab | 5 |
29 | Rajasthan | 12 |
30 | Sikkim | 1 |
31 | Tamil Nadu | 34 |
32 | Telangana | 10 |
33 | Tripura | 3 |
34 | Uttar Pradesh | 6 |
35 | Uttarakhand | 5 |
36 | West Bengal | 7 |
Total | 367 |
NP-NCD has set-up 753 District NCD Clinics
The Central Government Implements Strengthening of Tertiary Care Cancer Facilities Scheme under National Programme for Prevention and Control of Non-Communicable Diseases (NP-NCD), programme. Under NP-NCD, 753 District NCD Clinics has been set up. The details of District NCD Clinics States/UTs wise is at Annexure -I. 19 State Cancer Institutes (SCIs) and 20 Tertiary Care Cancer Centres (TCCCs) have been approved so far including 3 TCCCs in West Bengal. The details of SCIs/TCCCs is at Annexure – II. Further, the scheme has been extended upto 31st March 2024 for the completion of existing project with condition not to create further liability under the scheme.
To enhance the facilities at tertiary level, the Central Government implements strengthening of
Tertiary Care for Cancer Centre (TCCC) scheme. The Hub and Spoke model stands for a network of hospitals on two levels. SCI/TCCCs are envisaged for cancer treatment as Hub and Spoke for providing cancer care, giving support to district hospitals and medical colleges. SCI serves as a nodal and apex institution to mentor other Government Institutes including TCCC. Similarly, the TCCC mentors the district and below level facilities in cancer care. SCI is a hub and TCCCs works as spokes. Facilities created under NHM – District NCD clinics, Day Care Centres – as a sub-spoke for diagnosis and treatment of cancer.
Diagnosis and treatment of NCDs including cancer is available at various levels in the health care delivery system including District Hospitals, Medical Colleges, Central Institute like AIIMS, Central Government Hospitals and private sector hospitals. The treatment in Government Hospitals is either free or highly subsidized for the poor and needy.
The Department of Health & Family Welfare, Government of India, however, provides technical and financial support to the States/UTs under NP-NCD, an erstwhile National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular diseases and Stroke (NPCDCS) as part of National Health Mission (NHM), based on the proposals received from the States/UTs and subject to the resource envelope. The programme focusses on strengthening infrastructure, human resource development, health promotion & awareness generation for prevention, early diagnosis, management and referral to an appropriate level of healthcare facility for treatment of the Non-Communicable Diseases (NCDs).
The Union Minister of State for Health and Family Welfare, Prof. S.P. Singh Bhagel’s written reply in the Lok Sabha today.
****
Annexure-1
State/UT wise List of District NCD Clinics
S.No. | Name of States/Uts | No. of District NCD Clinic as on date |
1 | Andaman & Nicobar | 3 |
2 | Andhra Pradesh | 26 |
3 | Arunachal Pradesh | 26 |
4 | Assam | 33 |
5 | Bihar | 38 |
6 | Chandigarh | 1 |
7 | Chhattisgarh | 28 |
8 | Daman & Diu & DNH | 3 |
9 | Delhi | 11 |
10 | Goa | 2 |
11 | Gujarat | 33 |
12 | Haryana | 22 |
13 | Himachal Pradesh | 12 |
14 | Jammu & Kashmir | 20 |
15 | Jharkhand | 24 |
16 | Karnataka | 31 |
17 | Kerala | 14 |
18 | Ladakh | 2 |
19 | Lakshadweep | 1 |
20 | Madhya Pradesh | 52 |
21 | Maharashtra | 36 |
22 | Manipur | 16 |
23 | Meghalaya | 11 |
24 | Mizoram | 8 |
25 | Nagaland | 12 |
26 | Odisha | 30 |
27 | Puducherry | 4 |
28 | Punjab | 23 |
29 | Rajasthan | 33 |
30 | Sikkim | 4 |
31 | Tamil Nadu | 38 |
32 | Telangana | 33 |
33 | Tripura | 8 |
34 | Uttar Pradesh | 75 |
35 | Uttarakhand | 13 |
36 | West Bengal | 27 |
India | 753 |
Annexure – II
List of Approved SCIs/TCCCs across the country
S No | State | Name of the Institute | SCI/ TCCC |
1 | Andhra Pradesh | Kurnool Medical College, Kurnool | SCI |
2 | Assam | Gauhati Medical College & Hospital, Guwahati | SCI |
3 | Bihar | Indira Gandhi Institute of Medical Sciences, Patna | SCI |
4 | Delhi | Lok Nayak Hospital | TCCC |
5 | Gujarat | Gujarat Cancer Research Institute, Ahmedabad | SCI |
6 | Goa | Goa Medical College, Panaji | TCCC |
7 | Haryana | Civil Hospital, Ambala Cantt | TCCC |
8 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | TCCC |
9 | Himachal Pradesh | Shri Lal Bahadur Shastri Medical College, Mandi | TCCC |
10 | Jammu &Kashmir | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | SCI |
11 | Government Medical College, Jammu | SCI | |
12 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | SCI |
13 | Karnataka | Kidwai Memorial Institute of Oncology (RCC), Bangaluru | SCI |
14 | Mandya Institute of Medical Sciences, Mandya | TCCC | |
15 | Kerala | Regional Cancer Centre, Tjiruvananthapuram | SCI |
16 | Government Medical College, Kozhikode | TCCC | |
17 | Madhya Pradesh | G.R. Medical College, Gwalior | TCCC |
18 | Netaji Subhas Chandra Bose Medical College, Jabalpur | SCI | |
19 | Maharashtra | Rashtrasant Tukdoji Regional Cancer Hospital & Research Centre, Nagpur | TCCC |
20 | Government Medical College, Aurangabad | SCI | |
21 | Vivekanand Foundation & Research Centre, Latur | TCCC | |
22 | Mizoram | Mizoram State Cancer Institute, Aizawl | TCCC |
23 | Nagaland | District Hospital, Kohima | TCCC |
24 | Odisha | Acharya Harihar Post Graduate Institute of Cancer, Cuttack | SCI |
25 | Punjab | Government Medical College, Amritsar | SCI |
26 | Civil Hospital, Fazilka | TCCC | |
27 | Rajasthan | S P Medical College, Bikaner | TCCC |
28 | SMS Medical College, Jaipur | SCI | |
29 | Jhalawar Medical College & Hospital, Jhalawar | TCCC | |
30 | Sikkim | Multispecialty Hospital at Sochygang (Sichey), near Gangtok, Sikkim | TCCC |
31 | Tamil Nadu | Cancer Institute (RCC), Adyar, Chennai | SCI |
32 | Telangana | MNJ Institute of Oncology & RCC, Hyderabad | SCI |
33 | Tripura | Atal Bihari Vajpayee Regional Cancer Centre, Agartala | SCI |
34 | Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | TCCC |
35 | Uttarakhand | Government Medical College, Haldwani | SCI |
36 | West Bengal | Government Medical College, Burdwan | TCCC |
37 | Murshidabad Medical College & Hospital, Berhampore, Murshidabad | TCCC | |
38 | Sagore Dutta Memorial Medical College and Hospital, Kolkata | TCCC | |
39 | Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | SCI |
***