On: 07 AUG 2023 – As per the latest information received from Ministry of Statistics & Programme Implementation, the share of MSME Gross Value Added (GVA) in all India Gross Domestic Product (GDP) during the year 2019-20, 2020-21 and 2021-22 was 30.5%, 27.2% and 29.2% respectively. The share of MSME manufacturing output in all India Manufacturing output during the year 2019-20, 2020-21 and 2021-22 was 36.6%, 36.9% and 36.2% respectively.
As per the information received from Directorate General of Commercial Intelligence and Statistics (DGCIS), the share of export of MSME specified products in all India exports during the year 2020-21, 2021-22 and 2022-23 was 49.4%, 45.0% and 43.6% respectively.
As on 02.08.2023, as per Udyam Registration Portal, the total number of persons employed in MSMEs which were registered from 01.07.2020 to 01.08.2023 in India was 12,36,15,681. The State/UT wise details are attached as annexure I.
The Ministry of Micro, Small and Medium Enterprises implements various schemes for the growth and development of MSME sector in the country in areas of credit support, new enterprise development, formalization, technological assistance, infrastructure development, skill development and training and market assistance to MSMEs. The schemes/programmes inter alia include Prime Minister’s Employment Generation Programme (PMEGP), Credit Guarantee Scheme for Micro and Small Enterprises (CGTMSE), Micro and Small Enterprises-Cluster Development Programme (MSE-CDP), Entrepreneurship Skill Development Programme (ESDP), Procurement and Marketing Support Scheme (PMS) and National SC/ST Hub (NSSH).
The Government has taken a number of recent initiatives to support MSMEs in the country, include;
- Rs. 5 lakh crore Emergency Credit Line Guarantee Scheme (ECLGS) for business, including MSMEs.
- Rs. 50,000 crore equity infusion through MSME Self-Reliant India Fund.
- New revised criteria for classification of MSMEs.
- No global tenders for procurement up to Rs. 200 crores.
- Launching of an online Portal “Champions” in June, 2020 to cover many aspects of e-governance including grievance redress and handholding of MSMEs.
- Inclusion of Retail and Wholesale trades as MSMEs w.e.f. 02nd July, 2021.
- Non-tax benefits extended for 3 years in case of an upward change in status of MSMEs.
- Roll out of Raising and Accelerating MSME Performance (RAMP) programme with an outlay of Rs. 6,000 crore over 5 years.
- Launch of Udyam Assist Platform (UAP) on 11.01.2023 to bring the Informal Micro Enterprises (IMEs) under the formal ambit for availing the benefit under Priority Sector Lending (PSL).
Annexure I
State/UT wise Total no. of persons employed in MSMEs Registered Under Udyam Registration Portal | ||||||
S.No. | State/UT Name | 2020-21* | 2021-22 | 2022-23 | 2023-24# | Total |
1 | ANDHRA PRADESH | 709811 | 1231311 | 2745495 | 727568 | 5414185 |
2 | ARUNACHAL PRADESH | 14694 | 20152 | 35406 | 8677 | 78929 |
3 | ASSAM | 234963 | 561497 | 956912 | 394341 | 2147713 |
4 | BIHAR | 694423 | 1447440 | 2175714 | 606625 | 4924202 |
5 | CHHATTISGARH | 282710 | 398414 | 556453 | 162031 | 1399608 |
6 | GOA | 64757 | 59265 | 82455 | 21968 | 228445 |
7 | GUJARAT | 2466078 | 2241194 | 2439554 | 822168 | 7968994 |
8 | HARYANA | 1284400 | 1175432 | 1255892 | 465005 | 4180729 |
9 | HIMACHAL PRADESH | 140826 | 175196 | 199516 | 118312 | 633850 |
10 | JHARKHAND | 379680 | 683346 | 922057 | 246818 | 2231901 |
11 | KARNATAKA | 1957273 | 2757427 | 3578112 | 1311507 | 9604319 |
12 | KERALA | 674974 | 763846 | 851407 | 236464 | 2526691 |
13 | MADHYA PRADESH | 826879 | 1400971 | 1823041 | 524148 | 4575039 |
14 | MAHARASHTRA | 4458451 | 4566130 | 4890908 | 1442862 | 15358351 |
15 | MANIPUR | 91176 | 118058 | 147183 | 17365 | 373782 |
16 | MEGHALAYA | 7340 | 18757 | 31128 | 11606 | 68831 |
17 | MIZORAM | 9499 | 20606 | 69215 | 18488 | 117808 |
18 | NAGALAND | 7916 | 26062 | 46227 | 18681 | 98886 |
19 | ODISHA | 576236 | 958600 | 1295934 | 406823 | 3237593 |
20 | PUNJAB | 913645 | 934704 | 1161308 | 481552 | 3491209 |
21 | RAJASTHAN | 1547664 | 2457478 | 2816087 | 831202 | 7652431 |
22 | SIKKIM | 3412 | 10429 | 15247 | 7488 | 36576 |
23 | TAMIL NADU | 3335236 | 4054934 | 4662649 | 1474860 | 13527679 |
24 | TELANGANA | 1648221 | 1982579 | 2677513 | 875418 | 7183731 |
25 | TRIPURA | 15196 | 83737 | 179287 | 33383 | 311603 |
26 | UTTAR PRADESH | 2090951 | 2832512 | 4171713 | 2209675 | 11304851 |
27 | UTTARAKHAND | 217210 | 403177 | 401591 | 124721 | 1146699 |
28 | WEST BENGAL | 1107009 | 2049849 | 2932684 | 752510 | 6842052 |
29 | ANDAMAN AND NICOBAR ISLANDS | 10248 | 173158 | 35782 | 5491 | 224679 |
30 | CHANDIGARH | 103597 | 67930 | 69163 | 19223 | 259913 |
31 | DELHI | 1333992 | 1189801 | 1236440 | 814990 | 4575223 |
32 | JAMMU AND KASHMIR | 190902 | 385608 | 698551 | 234669 | 1509730 |
33 | LADAKH | 4978 | 11484 | 13779 | 3751 | 33992 |
34 | LAKSHADWEEP | 220 | 811 | 1375 | 212 | 2618 |
35 | PUDUCHERRY | 39392 | 55711 | 57259 | 21212 | 173574 |
36 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 66442 | 47643 | 42783 | 12397 | 169265 |
Total | 27510401 | 35365249 | 45275820 | 15464211 | 123615681 |
*from 01.07.2020 #up to 01.08.2023
This information was given by Minister of State for Micro Small and Medium Enterprises, Shri Bhanu Pratap Singh Verma in a written reply to the Rajya Sabha .
*****