On: 28 JUL 2023 – As per the Indian Council of Medical Research – National Cancer Registry Programme (ICMR-NCRP), the estimated number of incidences and estimated number of mortalities of cancer cases in the country during 2020 to 2022 for last three years are given below:
Estimated incidence of cancer cases in India (2020-2022) – Both Sexes | |||
Year | 2020 | 2021 | 2022 |
Estimated incidence of cancer cases | 13,92,179 | 14,26,447 | 14,61,427 |
Estimated mortality of cancer cases in India (2020-2022) – Both Sexes | |||
Year | 2020 | 2021 | 2022 |
Estimated mortality of cancer cases | 7,70,230 | 7,89,202 | 8,08,558 |
Under NP-NCD, 724 District NCD Clinics, 326 District Day Care Centres, and 6110 Community Health Center NCD Clinics have been set up
A population-based initiative for prevention, control and screening for common NCDs i.e. diabetes, hypertension and common cancers has been rolled out in the country under NHM and also as part of Comprehensive Primary Health Care
The estimated number of incidences of cancer cases States / UTs wise during 2020 to 2022 are enclosed in Annexure 1 and the estimated number of mortalities of cancer cases State/UTs wise during 2020 to 2022 are enclosed in Annexure 2.
The Department of Health & Family Welfare, Government of India, provides technical and financial support to the States/UTs under the National Programme for Prevention and Control of Non-Communicable Diseases (NP-NCD), as part of National Health Mission (NHM), based on the proposals received from the States/UTs and subject to the resource envelope. Cancer is an integral part of NP-NCD. The programme focusses on strengthening infrastructure, human resource development, health promotion & awareness generation for Cancer prevention, early diagnosis, management and referral to an appropriate level of healthcare facility for treatment of Non-Communicable Diseases (NCDs), including cancer. For activities upto district level and below, States are given financial assistance under NHM in the ratio of 60:40 (90:10 in case of NE and hilly States). The State/UT wise Programme Implementation Plan (PIP) approvals towards NP-NCD under NHM during the FY 2020-21 to FY 2022-23 is given at Annexure 3. Under NP-NCD, 724 District NCD Clinics, 326 District Day Care Centres, and 6110 Community Health Center NCD Clinics have been set up.
A population-based initiative for prevention, control and screening for common NCDs i.e. diabetes, hypertension and common cancers has been rolled out in the country under NHM and also as a part of Comprehensive Primary Health Care. Under the initiative, persons more than 30 years of age are targeted for their screening for the three common cancers i.e oral, breast and cervical. Screening of these common cancers is an integral part of service delivery under Ayushman Bharat – Health and Wellness Centres.
Patients with Cancer are getting treatment at various health facilities in the health care delivery system including District Hospitals, Medical Colleges, Central Institutes like AIIMS and private sector hospitals.
Under Pradhan Mantri Jan Arogya Yojana (PMJAY), health insurance cover of Rs. 5 lakhs per family per year for secondary or tertiary care hospitalization to over 60 Crores beneficiaries is provided. The treatment packages under AB-PMJAY are very comprehensive covering various treatment related aspects such as drugs and diagnostic services.
Financial assistance is provided to poor patients belonging to families living below poverty line, suffering from major life-threatening diseases including cancer under Umbrella scheme of Rashtriya Arogya Nidhi (RAN) and Health Minister’s Discretionary Grant (HMDG). Financial assistance upto a maximum of Rs. 1,25,000/- is provided under HMDG to defray a part of the treatment cost and the maximum financial assistance provided under the Umbrella Scheme of RAN is Rs. 15 lakhs.
The number of beneficiaries and funds utilized under the Health Minister’s Cancer Patient Fund (HMCPF) component of Rashtriya Arogya Nidhi (RAN) since 2019-20 are as under:
Year | Funds utilized(Rs. In lakh) | Number of beneficiaries |
2019-20 | 2677.08 | 470 |
2020-21 | 1573.00 | 196 |
2021-22 | 743.44 | 89 |
2022-23 | 430.82 | 63 |
Under Pradhan Mantri Jan Arogya Yojana (PMJAY), health insurance cover of Rs. 5 lakhs per family per year for secondary or tertiary care hospitalization to over 60 Crores beneficiaries is provided
Financial assistance is provided to poor patients belonging to families living below poverty line, suffering from major life-threatening diseases including cancer under Umbrella scheme of Rashtriya Arogya Nidhi (RAN) and Health Minister’s Discretionary Grant (HMDG)
Quality generic medicines are made available at affordable prices to all, under Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP) in collaboration with the State Governments. Affordable Medicines and Reliable Implants for Treatment (AMRIT) Pharmacy stores have been set up in some hospitals/institutions, with an objective to make available Cancer drugs at a substantial discount vis-à-vis the Maximum Retail Price.
The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Lok Sabha today.
****
Annexure 1
Estimated incidence of cancer cases in India by States/UTs wise – All sites(ICD10: C00-C97) – (2020-2022) – both sexes | |||
State | 2020 | 2021 | 2022 |
Jammu & Kashmir | 12726 | 13060 | 13395 |
Ladakh | 286 | 294 | 302 |
Himachal Pradesh | 8799 | 8978 | 9164 |
Punjab | 38636 | 39521 | 40435 |
Chandigarh | 1024 | 1053 | 1088 |
Uttaranchal | 11482 | 11779 | 12065 |
Haryana | 29219 | 30015 | 30851 |
Delhi | 25178 | 25969 | 26735 |
Rajasthan | 70987 | 72825 | 74725 |
Uttar Pradesh | 201319 | 206088 | 210958 |
Bihar | 103711 | 106435 | 109274 |
Sikkim | 445 | 465 | 496 |
Arunachal Pradesh | 1035 | 1064 | 1087 |
Nagaland | 1768 | 1805 | 1854 |
Manipur | 1899 | 2022 | 2097 |
Mizoram | 1837 | 1919 | 1985 |
Tripura | 2574 | 2623 | 2715 |
Meghalaya | 2879 | 2943 | 3025 |
Assam | 37880 | 38834 | 39787 |
West Bengal | 108394 | 110972 | 113581 |
Jharkhand | 33961 | 34910 | 35860 |
Orissa | 50692 | 51829 | 52960 |
Chhattisgarh | 27828 | 28529 | 29253 |
Madhya Pradesh | 77888 | 79871 | 81901 |
Gujarat | 69660 | 71507 | 73382 |
Daman | 124 | 135 | 150 |
Dadra & Nagar Haveli | 206 | 219 | 238 |
Maharashtra | 116121 | 118906 | 121717 |
Telangana | 47620 | 48775 | 49983 |
Andhra Pradesh | 70424 | 71970 | 73536 |
Karnataka | 85968 | 88126 | 90349 |
Goa | 1618 | 1652 | 1700 |
Lakshadweep | 27 | 28 | 28 |
Kerala | 57155 | 58139 | 59143 |
Tamil Nadu | 88866 | 91184 | 93536 |
Pondicherry | 1577 | 1623 | 1679 |
Andaman & Nicobar Islands | 366 | 380 | 393 |
Total | 13,92,179 | 14,26,447 | 14,61,427 |
Annexure 2
Estimated Mortality of cancer cases in India by different State/UT – All sites (ICD10: C00-C97) – (2020-2022) – Both sexes | |||
State | 2020 | 2021 | 2022 |
Jammu & Kashmir | 7027 | 7211 | 7396 |
Ladakh UT | 162 | 166 | 171 |
Himachal Pradesh | 4856 | 4953 | 5058 |
Punjab | 22276 | 22786 | 23301 |
Chandigarh | 564 | 582 | 598 |
Uttaranchal | 6337 | 6500 | 6655 |
Haryana | 16109 | 16543 | 16997 |
Delhi | 14057 | 14494 | 14917 |
Rajasthan | 39111 | 40117 | 41167 |
Uttar Pradesh | 111491 | 114128 | 116818 |
Bihar | 57531 | 59043 | 60629 |
Sikkim | 276 | 288 | 308 |
Arunachal Pradesh | 635 | 655 | 670 |
Nagaland | 1008 | 1029 | 1060 |
Manipur | 1105 | 1175 | 1220 |
Mizoram | 1183 | 1231 | 1271 |
Tripura | 1571 | 1600 | 1651 |
Meghalaya | 1887 | 1928 | 1980 |
Assam | 22824 | 23395 | 23974 |
West Bengal | 59786 | 61213 | 62652 |
Jharkhand | 18716 | 19241 | 19766 |
Orissa | 28024 | 28656 | 29287 |
Chhattisgarh | 15279 | 15666 | 16057 |
Madhya Pradesh | 42966 | 44056 | 45176 |
Gujarat | 38306 | 39328 | 40356 |
Daman | 66 | 70 | 77 |
Dadra & Nagar Haveli | 109 | 117 | 128 |
Maharashtra | 63797 | 65326 | 66879 |
Telangana | 26038 | 26681 | 27339 |
Andhra Pradesh | 38582 | 39443 | 40307 |
Karnataka | 47113 | 48290 | 49516 |
Goa | 893 | 909 | 932 |
Lakshadweep | 13 | 14 | 14 |
Kerala | 31166 | 31713 | 32271 |
Tamil Nādu | 48314 | 49571 | 50841 |
Pondicherry | 852 | 879 | 905 |
Andaman & Nicobar Islands | 200 | 205 | 214 |
Total | 7,70,230 | 7,89,202 | 8,08,558 |
Annexure 3
State/UT wise details of PIP Approvals for National Programme for Prevention and Control of Non-Communicable Diseases (NP NCD) under NHM during the period of F.Y. 2020-21 to 2022-23 | ||||
(Rs. In lakhs) | ||||
S.No. | State/UT | 2020-21 | 2021-22 | 2022-23 |
1 | Andaman & Nicobar Islands | 13.89 | 56.96 | 52.46 |
2 | Andhra Pradesh | 1616.18 | 4672.54 | 6078.76 |
3 | Arunachal Pradesh | 381.58 | 146.45 | 622.95 |
4 | Assam | 568.87 | 1258.57 | 1306.81 |
5 | Bihar | 1977.74 | 956.30 | 8298.99 |
6 | Chandigarh | 1.30 | 12.84 | 4.15 |
7 | Chhattisgarh | 433.45 | 1619.06 | 3506.32 |
8 | Dadra & Nagar Haveli | 14.18 | 7.05 | 57.55 |
9 | Daman & Diu | |||
10 | Delhi | 128.10 | 191.15 | 164.70 |
11 | Goa | 50.53 | 168.97 | 153.05 |
12 | Gujarat | 709.39 | 2076.80 | 4071.68 |
13 | Haryana | 226.42 | 476.86 | 533.41 |
14 | Himachal Pradesh | 45.00 | 286.28 | 1361.00 |
15 | Jammu & Kashmir | 1253.80 | 805.68 | 792.00 |
16 | Jharkhand | 535.24 | 2620.26 | 1955.15 |
17 | Karnataka | 675.94 | 4097.12 | 4409.74 |
18 | Kerala | 1092.82 | 4250.92 | 7662.02 |
19 | Ladakh | 0.00 | 104.45 | 273.36 |
20 | Lakshadweep | 15.55 | 24.72 | 21.21 |
21 | Madhya Pradesh | 937.98 | 1402.09 | 4753.73 |
22 | Maharashtra | 747.47 | 976.63 | 5311.21 |
23 | Manipur | 293.66 | 623.31 | 722.21 |
24 | Meghalaya | 46.55 | 416.03 | 407.60 |
25 | Mizoram | 58.88 | 332.26 | 176.24 |
26 | Nagaland | 137.10 | 305.43 | 312.26 |
27 | Odisha | 881.79 | 2158.89 | 7442.69 |
28 | Puducherry | 23.72 | 126.82 | 113.10 |
29 | Punjab | 169.79 | 705.42 | 1405.93 |
30 | Rajasthan | 1227.09 | 4603.49 | 23542.92 |
31 | Sikkim | 53.06 | 156.78 | 117.04 |
32 | Tamil Nadu | 798.77 | 4004.70 | 8466.91 |
33 | Telangana | 490.70 | 3139.44 | 5272.72 |
34 | Tripura | 131.33 | 383.86 | 496.53 |
35 | Uttar Pradesh | 6654.70 | 13196.18 | 13607.82 |
36 | Uttarakhand | 144.80 | 597.75 | 1127.33 |
37 | West Bengal | 1399.34 | 3697.33 | 3868.71 |
Provision has been made to provide support for establishment of 602 Critical Care Hospital Blocks in all districts with population of more than 5 lakhs under PM-ABHIM
Under the Centrally Sponsored Scheme (CSS) components of PM- Ayushman Bharat Health Infrastructure Mission (PM-ABHIM), provision has been made to provide support for establishment of 602 Critical Care Hospital Blocks (CCBs) in all the districts with population of more than 5 lakhs during the scheme period i.e. from FY 2021-22 to FY 2025-26. The number of CCBs earmarked to States/UTs under the scheme is at Annexure-1.
The CSS components of the PM-ABHIM is implemented by following the existing framework, institutions and mechanisms of the National Health Mission. The proposals are received from State Governments and Government of India provides approval for these proposals as per norms & available resources within overall resource envelope as per the detailed discussion during the meeting of National Programme Coordination Committee (NPCC), which are jointly attended by both the State and Central officials.
Annexure-1
Details of CCBs earmarked to States/UTs under the PM-ABHIM
S. No. | State | Total |
1 | Andaman & Nicobar Islands | 1 |
2 | Andhra Pradesh | 13 |
3 | Arunachal Pradesh | 1 |
4 | Assam | 27 |
5 | Bihar | 38 |
7 | Chhattisgarh | 23 |
8 | Daman & Diu | 1 |
9 | Delhi | 9 |
10 | Goa | 2 |
11 | Gujarat | 32 |
12 | Haryana | 22 |
13 | Himachal Pradesh | 8 |
14 | Jammu & Kashmir | 9 |
15 | Jharkhand | 22 |
16 | Karnataka | 30 |
17 | Kerala | 14 |
18 | Madhya Pradesh | 50 |
19 | Maharashtra | 36 |
20 | Manipur | 2 |
21 | Meghalaya | 2 |
22 | Mizoram | 1 |
23 | Nagaland | 1 |
24 | Odisha | 28 |
25 | Puducherry | 3 |
26 | Punjab | 21 |
27 | Rajasthan | 33 |
28 | Sikkim | 1 |
29 | Tamil Nadu | 37 |
30 | Telangana | 31 |
31 | Tripura | 1 |
32 | Uttar Pradesh | 74 |
33 | Uttarakhand | 7 |
34 | West Bengal | 22 |
Total | 602 |
The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Lok Sabha on Establishment of Critical Care Hospital Blocks.
*****