On: 05 FEB 2024 – The data on Employment and Unemployment is collected through Periodic Labour Force Survey (PLFS) which is conducted by the Ministry of Statistics & Programme Implementation (MoSPI) since 2017-18. The survey period is July to June every year. As per the latest available Annual PLFS Reports, the State/UT-wise estimated Self-employed workers in usual status during 2021-22 to 2022-23 is at Annexure-I.
Under Pradhan Mantri Mudra Yojana (PMMY), collateral-free institutional credit upto Rs. 10 lakh is provided to any individual, who is otherwise eligible to take a loan and has a business plan for small business enterprise can avail loan under the Scheme. Loans can be availed for income generating activities in the manufacturing, trading, services sector and also for activities allied to agriculture under three categories, viz. Shishu (loans up to Rs. 50,000), Kishor (loans above Rs. 50,000 and up to Rs. 5 lakh) and Tarun (loans above Rs. 5 lakh and up to Rs. 10 lakh).
As on 24.11.2023, more than 44.46 crore loans amounting to Rs. 25.47 lakh crore have been disbursed to the borrowers under PMMY since inception. Further, the State/U.T./ -wise details of loans sanctioned and amount disbursed under the Scheme, are placed at Annexure-II.
The Government has been implementing various initiatives under the Startup India initiative which was launched on 16th January 2016 in order to build a strong ecosystem for nurturing innovation, startups and encouraging investments in the startup ecosystem of the country.
Stand UP India (SUPI) was launched on 5th April 2016, with the aim to promote entrepreneurship among the Scheduled Caste/ Scheduled Tribe and Women by facilitating bank loans between Rs.10 lakh and Rs.100 lakh to at least one SC/ST borrower and one Woman borrower per bank branch of Scheduled Commercial Banks for setting up Greenfield enterprises in trading, manufacturing, services sectors and activities allied to agriculture.
PM SVANidhi was launched on 1st June, 2020, to provide, collateral free loans in three tranches i.e. Rs.10,000 in first tranche, upto Rs.20,000 in second tranche and upto Rs.50,000 in third tranche to street vendors.
Ministry of Skill Development and Entrepreneurship (MSDE) is implementing the National Apprenticeship Promotion Scheme (NAPS) and Pradhan Mantri Kaushal Vikas Yojana (PMKVY) to enhance the employability of youth.
Ministry of Micro, Small and Medium Enterprises (MSME) through Khadi and Village Industries Commission (KVIC), is implementing Prime Minister’s Employment Generation Programme (PMEGP) for assisting entrepreneurs across the country in setting up of new units in the non-farm sector. It aims to provide employment opportunities to traditional artisans/ rural and urban unemployed youth at their doorstep.
PM Vishwakarma was launched on 17th September, 2023. The Scheme aims to provide end-to end holistic support to traditional artists and craftspeople engaged in 18 identified trades through access to skill training, collateral-free credit, modern tools, market linkage support and incentive for digital transactions.
Annexure-I
State/UT-wise estimated Self-employed workers (in %) in usual status during 2021-22 to 2022-23.
S. No. | States/UTs | 2021-22 | 2022-23 | |
1 | Andhra Pradesh | 43.4 | 45.5 | |
2 | Arunachal Pradesh | 71.9 | 74.3 | |
3 | Assam | 61.2 | 57.2 | |
4 | Bihar | 59 | 63.9 | |
5 | Chhattisgarh | 66.8 | 67.3 | |
6 | Delhi | 31.1 | 34.6 | |
7 | Goa | 37.1 | 35.1 | |
8 | Gujarat | 54.5 | 53.2 | |
9 | Haryana | 44.6 | 45.3 | |
10 | Himachal Pradesh | 69.1 | 71.8 | |
11 | Jharkhand | 66.3 | 69.9 | |
12 | Karnataka | 48.1 | 48.5 | |
13 | Kerala | 38.3 | 39.7 | |
14 | Madhya Pradesh | 63.4 | 63.8 | |
15 | Maharashtra | 45.7 | 47.9 | |
16 | Manipur | 64.3 | 69.9 | |
17 | Meghalaya | 47.7 | 48 | |
18 | Mizoram | 68.8 | 69.1 | |
19 | Nagaland | 63.5 | 67 | |
20 | Odisha | 60.1 | 64.3 | |
21 | Punjab | 44.3 | 45.1 | |
22 | Rajasthan | 68.9 | 69.8 | |
23 | Sikkim | 55.2 | 61.9 | |
24 | Tamil Nadu | 36.8 | 35.7 | |
25 | Telangana | 63.9 | 60.1 | |
26 | Tripura | 52 | 56.7 | |
27 | Uttarakhand | 59.8 | 66.4 | |
28 | Uttar Pradesh | 70.9 | 71.2 | |
29 | West Bengal | 49.9 | 54.6 | |
30 | Andaman & N. Island | 42.5 | 44.1 | |
31 | Chandigarh | 26.7 | 20.6 | |
32 | Dadra & Nagar Haveli & Daman & Diu | 23.1 | 33.7 | |
33 | Jammu & Kashmir | 62.4 | 68.3 | |
34 | Ladakh | 55.4 | 66.9 | |
35 | Lakshadweep | 23.4 | 37.2 | |
36 | Puducherry | 34.7 | 29.7 | |
37 | all India | 55.8 | 57.3 |
Source: PLFS, MoSPI
Annexure-II
State/ UT-wise/ Year-wise details of Pradhan Mantri Mudra Yojana (PMMY) for the year 2021-22 to 2023-24 (As on 24.11.2023) | ||||||||||
(Amount in Rs. Crore) | ||||||||||
Financial Year | F.Y. 2021-22 | F.Y. 2022-23 | F.Y. 2023-24 (as on 24.11.2023) | |||||||
Sr No | State/ U.T. Name | No. of LoanA/Cs | SanctionedAmount | DisbursedAmount | No. of LoanA/Cs | SanctionedAmount | DisbursedAmount | No. of LoanA/Cs | SanctionedAmount | DisbursedAmount |
1 | Andaman and Nicobar Islands | 1,901 | 77.40 | 76.53 | 3,463 | 127.29 | 124.34 | 1,863 | 71.69 | 69.82 |
2 | Andhra Pradesh | 11,17,922 | 11,829.82 | 11,445.42 | 13,48,593 | 16,450.70 | 16,212.30 | 8,77,921 | 11,120.98 | 10,898.90 |
3 | Arunachal Pradesh | 5,705 | 90.50 | 86.51 | 17,193 | 224.78 | 214.59 | 17,070 | 186.56 | 180.14 |
4 | Assam | 6,82,889 | 4,866.50 | 4,577.28 | 5,99,213 | 6,300.99 | 6,182.19 | 1,91,868 | 2,360.63 | 2,268.69 |
5 | Bihar | 66,78,155 | 32,096.95 | 30,725.07 | 84,89,231 | 46,463.15 | 45,448.59 | 41,47,624 | 24,436.54 | 23,270.68 |
6 | Chandigarh | 14,926 | 281.66 | 273.03 | 17,261 | 301.41 | 293.58 | 8,659 | 180.19 | 173.25 |
7 | Chhattisgarh | 9,70,396 | 5,929.49 | 5,797.46 | 11,14,927 | 8,391.61 | 8,262.57 | 4,90,278 | 4,370.81 | 4,101.57 |
8 | Dadra and Nagar Haveli & Daman and Diu | 4,397 | 70.37 | 68.25 | 5,512 | 103.89 | 102.21 | 1,431 | 47.38 | 46.73 |
9 | Delhi | 1,94,835 | 2,616.58 | 2,559.59 | 3,37,476 | 3,800.63 | 3,759.22 | 1,67,717 | 2,334.36 | 2,263.22 |
10 | Goa | 35,950 | 491.36 | 472.87 | 42,745 | 719.27 | 700.19 | 23,943 | 445.90 | 430.94 |
11 | Gujarat | 15,90,960 | 12,152.39 | 11,990.04 | 17,84,437 | 17,668.10 | 17,507.49 | 9,77,786 | 10,302.51 | 10,126.93 |
12 | Haryana | 10,57,963 | 7,768.34 | 7,574.18 | 12,18,808 | 10,154.93 | 9,944.79 | 5,56,711 | 5,689.67 | 5,442.62 |
13 | Himachal Pradesh | 1,07,556 | 2,152.58 | 2,027.43 | 1,51,733 | 3,133.01 | 3,080.21 | 73,550 | 1,596.91 | 1,492.95 |
14 | Jharkhand | 17,77,882 | 8,817.00 | 8,615.43 | 20,56,159 | 11,266.17 | 11,097.08 | 11,31,935 | 6,674.13 | 6,506.88 |
15 | Karnataka | 42,98,481 | 28,695.29 | 28,374.92 | 55,92,066 | 40,964.95 | 40,746.09 | 33,80,637 | 25,375.92 | 25,244.95 |
16 | Kerala | 16,20,168 | 11,698.12 | 11,549.58 | 17,81,474 | 15,400.47 | 15,079.22 | 10,52,430 | 9,475.90 | 9,338.90 |
17 | Lakshadweep | 725 | 16.66 | 16.47 | 1,623 | 26.81 | 26.75 | 1,369 | 22.83 | 22.69 |
18 | Madhya Pradesh | 32,31,804 | 18,814.95 | 18,218.44 | 37,01,661 | 25,301.30 | 24,632.59 | 17,68,797 | 13,317.86 | 12,435.84 |
19 | Maharashtra | 41,58,052 | 25,797.74 | 25,416.48 | 52,53,324 | 36,531.98 | 36,104.52 | 29,14,993 | 22,696.41 | 22,402.83 |
20 | Manipur | 74,138 | 413.42 | 379.20 | 39,744 | 487.23 | 471.22 | 6,614 | 112.08 | 104.53 |
21 | Meghalaya | 16,892 | 211.84 | 204.01 | 24,937 | 340.62 | 331.52 | 14,322 | 210.18 | 203.91 |
22 | Mizoram | 11,396 | 211.29 | 192.30 | 23,394 | 424.40 | 420.92 | 16,555 | 336.70 | 333.11 |
23 | Nagaland | 15,191 | 229.00 | 209.49 | 15,172 | 314.62 | 296.78 | 10,424 | 222.87 | 216.79 |
24 | Odisha | 36,70,907 | 16,900.00 | 16,557.27 | 39,22,511 | 21,708.62 | 21,505.13 | 19,59,871 | 11,621.76 | 11,461.57 |
25 | Pondicherry | 1,31,525 | 801.43 | 795.30 | 98,394 | 741.23 | 735.74 | 78,104 | 589.45 | 586.36 |
26 | Punjab | 11,09,810 | 8,179.96 | 7,926.06 | 12,59,891 | 11,055.03 | 10,766.37 | 5,76,501 | 6,383.52 | 5,861.67 |
27 | Rajasthan | 26,67,998 | 18,999.20 | 18,728.94 | 29,77,440 | 24,686.97 | 24,492.62 | 13,93,347 | 13,791.47 | 13,626.31 |
28 | Sikkim | 11,059 | 162.54 | 156.89 | 13,805 | 225.77 | 219.30 | 8,509 | 112.22 | 106.02 |
29 | Tamil Nadu | 56,25,146 | 32,477.55 | 32,262.94 | 64,06,513 | 43,948.08 | 43,730.39 | 40,88,433 | 30,703.48 | 30,529.48 |
30 | Telangana | 5,33,545 | 6,168.85 | 6,010.47 | 6,39,323 | 8,134.81 | 7,995.30 | 4,26,660 | 5,488.43 | 5,315.61 |
31 | Tripura | 3,57,304 | 2,496.63 | 2,445.73 | 3,50,659 | 2,363.45 | 2,349.61 | 95,155 | 700.97 | 673.21 |
32 | Union Territory of Jammu and Kashmir | 2,62,645 | 5,788.31 | 5,696.54 | 3,30,963 | 7,317.51 | 7,219.71 | 1,71,311 | 4,124.22 | 3,665.49 |
33 | Union Territory of Ladakh | 8,176 | 233.79 | 231.55 | 9,988 | 288.30 | 285.87 | 5,231 | 159.73 | 154.48 |
34 | Uttar Pradesh | 57,87,982 | 33,663.73 | 32,850.80 | 68,08,721 | 48,194.90 | 47,427.26 | 38,93,278 | 29,770.90 | 28,978.01 |
35 | Uttarakhand | 3,33,914 | 3,015.89 | 2,939.91 | 4,45,328 | 4,369.82 | 4,303.54 | 2,23,433 | 2,528.94 | 2,468.34 |
36 | West Bengal | 56,27,231 | 34,893.20 | 33,949.81 | 54,26,916 | 38,605.21 | 38,353.85 | 21,98,960 | 16,437.00 | 16,224.12 |
All India | 5,37,95,526 | 3,39,110.33 | 3,31,402.19 | 6,23,10,598 | 4,56,538.01 | 4,50,423.65 | 3,29,53,290 | 2,64,001.10 | 2,57,227.54 | |
Source: As per data uploaded by Member Lending Institutions (MLIs) on Mudra Portal |
This information was given by Union Minister of State for Labour and Employment Shri Rameshwar Teli in a written reply in the Lok Sabha.
Improvement of employment generation
The data on Employment and Unemployment is collected through Periodic Labour Force Survey (PLFS) which is conducted by the Ministry of Statistics & Programme Implementation (MoSPI) since 2017-18. The survey period is July to June every year. As per the latest available Annual PLFS Reports, the estimated Worker Population Ratio (WPR) on usual status for persons of age 15 years & above during the years 2018-19, 2019-20, 2020-21, 2021-22 and 2022-23 is 47.3%, 50.9%, 52.6%, 52.9% and 56.0%, respectively. The data indicates that the WPR, indicating employment, has an increasing trend over the years.
Rozgar Mela events are being held across the country and the new appointees are inducted into various Central Ministries/ Departments/ Central Public Sector Undertakings (CPSUs)/ Autonomous Bodies including Health & Education Institutes, Public Sector Banks etc. Filling up of vacant posts in various Ministries/Departments is a continuous process. All vacant posts are being filled in a Mission Mode.
As per the Annual Report on Pay and Allowances released by Department of Expenditure, Ministry of Finance, the number of regular civilian employees in Central Government and Union Territory administrations were 31.91 lakh, 31.15 lakh and 30.64 lakh as on 01.03.2020, 01.03.2021 and 01.03.2022, respectively. The State Government-wise information is not maintained centrally.
Total number of candidates recommended by Union Public Service Commission (UPSC), Staff Selection Commission (SSC) and Railway Recruitment Board (RRB) for appointment in Central Government was 1,61,550 during the year 2022-23. Apart from this, SSC and RRBs have recommended 1,03,196 candidates for appointment in the 1st quarter of 2023-24.
As per the information available with Department of Public Enterprises (DPE), Ministry of Finance, the total number of regular employees working in Central Public Sector Enterprises (CPSEs) was 9.20 lakh, 8.61 lakh and 8.60 lakh during 2019-20, 2020- 21 and 2021-22, respectively.
Further, the net addition in Employees’ Provident Fund Organization (EPFO) subscriptions is an indicator of the extent of formalisation of the job market, and the coverage of social security benefits to the organized/ semi-organized sector workforce. The net addition in EPF subscribers during the period 2020-21 to 2022-23 are as follows:
Years | Net addition in EPF subscribers (all ages) |
2020-21 | 77,08,375 |
2021-22 | 1,22,34,625 |
2022-23 | 1,38,51,689 |
Source: EPFO, Payroll data
The Aatmanirbhar Bharat Rojgar Yojana (ABRY) was launched with effect from 1st October, 2020 to incentivize employers for creation of new employment and restoration of loss of employment during Covid-19 pandemic. The terminal date for registration of beneficiaries was 31.03.2022. Since inception of the scheme, till 19.01.2024, benefits have been provided to 60.49 lakhs beneficiaries under the scheme.
Employment generation coupled with improving employability is the priority of the Government. Accordingly, the Government of India has taken various steps for generating employment in the country.
Investments in Infrastructure and productive capacity have a large multiplier impact on growth and employment. The budget of 2023-24 proposed to increase capital investment outlay steeply for the third year in a row by 33 per cent to Rs 10 lakh crore, which would be 3.3 per cent of GDP. This substantial increase in recent years is central to the government’s efforts to enhance growth potential and job creation.
The Government of India has announced Aatmanirbhar Bharat package to provide stimulus to business and to mitigate the adverse impact of Covid-19. Under this package, the Government is providing fiscal stimulus of more than Rupees Twenty Seven lakh crore. This package comprises of various long term schemes/programmes/policies for making the country self-reliant and to create employment opportunities.
Government is implementing Prime Minister Street Vendor’s AtmaNirbhar Nidhi (PM SVANidhi Scheme) since June 01, 2020 to facilitate collateral free working capital loan to street vendors to restart their businesses, which were adversely impacted during the Covid-19 pandemic. As on 31.01.2024, 83.67 lakh loans have been sanctioned under the scheme.
Pradhan Mantri Mudra Yojana (PMMY) was launched by the Government for facilitating self-employment. Under PMMY, collateral free loans upto Rs. 10 lakh, are extended to micro/small business enterprises and to individuals to enable them to setup or expand their business activities. As on 26.01.2024, more than 46.16 crore loans were sanctioned under the scheme.
The Production Linked Incentive (PLI) schemes is being implemented by the Government with an outlay of Rs. 1.97 lakh crore, for a period of 5 years starting from 2021-22 which have potential for creating 60 lakh new jobs.
PM GatiShakti is a transformative approach for economic growth and sustainable development. The approach is driven by seven engines, namely, Roads, Railways, Airports, Ports, Mass Transport, Waterways and Logistics Infrastructure. This approach is powered by Clean Energy and SabkaPrayas leading to huge job and entrepreneurial opportunities for all.
The Government of India is encouraging various projects involving substantial investment and public expenditure on schemes like Prime Minister’s Employment Generation Programme (PMEGP), Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS), Pt. DeenDayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY), Rural Self Employment and Training Institutes (RSETIs) and Deen Dayal Antodaya Yojana-National Urban Livelihoods Mission (DAY-NULM) etc. for employment generation.
To enhance the employability of the youth, the Ministry of Skill Development and Entrepreneurship (MSDE) is implementing the “National Apprenticeship Promotion Scheme (NAPS)” wherein the Government reimburses 25 percent of the stipend payable to apprentices.
The Government is implementing a programme for skilling of rural youth for entrepreneurship development through Rural Self Employment and Training Institutes (RSETIs).
Besides these initiatives, various flagship programmes of the Government such as Make in India, Start-up India, Stand-up India, Digital India, Housing for All etc. are also oriented towards generating employment opportunities in the country.
All these initiatives are expected to collectively generate employment in the medium to long term through multiplier-effects.
This information was given by Union Minister of State for Labour and Employment Shri Rameshwar Teli in a written reply in the Lok Sabha today.
******