On: 01 AUG 2023 – As per NREGASoft, Aadhaar numbers of 11.38 crore workers have been seeded with Aadhaar Based Payment System (ABPS) under Mahatma Gandhi National Rural Employment Guarantee Scheme (Mahatma Gandhi NREGS) as on 28.07.2023.
Beneficiary under Mahatma Gandhi NREGS is being paid through account based as well as Aadhar Based Payment Bridge System. In case a beneficiary is not enable for Aadhaar Based Payment Bridge System, alternative route is available for making payment.
State/UT-wise details of the active workers and number of workers who are eligible to get their wages under ABPS under the Mahatma Gandhi NREGS in the financial year 2022-23 is given at Annexure.
ABPS is a route for a payment instruction to follow and finally payment is getting credited into a bank account. The Payment is credited into the bank account as provided by the beneficiary.
Annexure referred in reply to part (c) of Lok Sabha Unstarred Question No. 1944 dated 01.08.2023.
State/UT-wise details of the active workers and number of workers who are eligible to get their wages under ABPS under the Mahatma Gandhi NREGS in the financial year 2022-23. | |||
SI. No. | State/UT | Numbers of the active workers (In lakh) | Number of workers who are eligible to get their wages under ABPS(In lakh) |
1 | Andhra Pradesh | 96.78 | 92.16 |
2 | Arunachal Pradesh | 3.28 | 1.53 |
3 | Assam | 62.98 | 13.31 |
4 | Bihar | 93.46 | 62.26 |
5 | Chhattisgarh | 72.58 | 52.77 |
6 | Goa | 0.08 | 0.06 |
7 | Gujarat | 32.32 | 14.06 |
8 | Haryana | 9.48 | 7.33 |
9 | Himachal Pradesh | 14.43 | 11.52 |
10 | Jammu And Kashmir | 17.00 | 9.44 |
11 | Jharkhand | 45.28 | 31.76 |
12 | Karnataka | 87.23 | 67.64 |
13 | Kerala | 27.10 | 22.88 |
14 | Ladakh | 0.42 | 0.34 |
15 | Madhya Pradesh | 119.93 | 67.19 |
16 | Maharashtra | 66.69 | 44.66 |
17 | Manipur | 7.03 | 3.93 |
18 | Meghalaya | 9.10 | 0.28 |
19 | Mizoram | 2.15 | 1.58 |
20 | Nagaland | 5.60 | 1.10 |
21 | Odisha | 78.29 | 53.84 |
22 | Punjab | 15.93 | 12.38 |
23 | Rajasthan | 143.67 | 103.31 |
24 | Sikkim | 0.97 | 0.73 |
25 | Tamil Nadu | 91.47 | 81.80 |
26 | Telangana | 61.05 | 55.21 |
27 | Tripura | 10.50 | 8.75 |
28 | Uttar Pradesh | 157.55 | 92.00 |
29 | Uttarakhand | 12.49 | 8.90 |
30 | West Bengal | 151.81 | 120.38 |
31 | Andaman and Nicobar | 0.15 | 0.12 |
32 | Dadra and Nagar Haveli | 0.00 | 0.00 |
33 | Lakshadweep | 0.0027 | 0.0015 |
34 | Puducherry | 0.68 | 0.54 |
Total | 1,497.46 | 1,043.76 |
This information was given by the Union Minister of State for Rural Development, Sadhvi Niranjan Jyoti in a written reply in Lok Sabha.
****